Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹72,000 | — | — | — | — |
| Brand | Oppo | — | — | — | — |
| Model | Oppo Reno16 | — | — | — | — |
| Launch Date | 2026, June 25 | — | — | — | — |
| Availability Status | Coming soon. Exp. release 2026, July 09 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) | — | — | — | — |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Crystal Guard, Mohs level 4 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | — | — | — | — |
| GPU (Graphics) | Adreno 722 | — | — | — | — |
| Operating System | Android 16, ColorOS 16 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, AF | — | — | — | — |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR, OIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.75", 0.64µm, AF | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6700 mAh | — | — | — | — |
| Battery Type | Si/C Li-Ion 6700 mAh (International) or 6000 mAh (Europe) | — | — | — | — |
| Charging Speed | 80W | — | — | — | — |
| Charging Options | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 59 min Reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 151.2 x 72.4 x 8.2 mm or 8.4 mm | — | — | — | — |
| Weight | 188 g or 191 g (6.63 oz) | — | — | — | — |
| Build Materials | Glass front, aluminum frame, glass back or composite plastic back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — | — | — | — |
| Colors Available | Pop White, Twilight Violet, Dream Purple | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | — | — | — |
| Bluetooth version | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — | — |
| NFC Support | Yes (market/region dependent) | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.

