Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹45,000 | — | — | — | — |
| Brand | Oppo | — | — | — | — |
| Model | Oppo Reno2 | — | — | — | — |
| Launch Date | 2019, August 28. Released 2019, September | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 6 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SDM730 Snapdragon 730G (8 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | — | — | — | — |
| GPU (Graphics) | Adreno 618 | — | — | — | — |
| Operating System | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm | — | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4000 mAh | — | — | — | — |
| Battery Type | Li-Po 4000 mAh, non-removable | — | — | — | — |
| Charging Speed | 20W | — | — | — | — |
| Charging Options | 20W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 160 x 74.3 x 9.5 mm (6.30 x 2.93 x 0.37 in) | — | — | — | — |
| Weight | 189 g (6.67 oz) | — | — | — | — |
| Build Materials | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Luminous Black, Ocean Blue, Sunset Pink | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
