Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹20,700 | — | — | — | — |
| Brand | Oppo | — | — | — | — |
| Model | Oppo Reno6 Pro 5G (Snapdragon) | — | — | — | — |
| Launch Date | 2021, September 09 | — | — | — | — |
| Availability Status | Available. Released 2021, September 09 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.55 inches, 103.6 cm2 (~88.8% screen-to-body ratio) | — | — | — | — |
| Display Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | — | — | — | — |
| Refresh Rate | 90Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | — | — | — | — |
| GPU (Graphics) | Adreno 650 | — | — | — | — |
| Operating System | Android 11, upgradable to Android 12, ColorOS 12 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 123˚ (ultrawide), 1/3.09", 1.0µm 2 MP (macro) | — | — | — | — |
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS, HDR | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | — | — | — | — |
| Video Capabilities | 1080p@30fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4500 mAh | — | — | — | — |
| Battery Type | Li-Po 4500 mAh | — | — | — | — |
| Charging Speed | 65W | — | — | — | — |
| Charging Options | 65W wired 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 160.8 x 72.5 x 8 mm (6.33 x 2.85 x 0.31 in) | — | — | — | — |
| Weight | 188 g (6.63 oz) | — | — | — | — |
| Build Materials | Glass front, aluminum frame, glass back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Arctic Blue, Lunar Grey | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
