Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹16,200 | — | — | — | — |
| Brand | Oukitel | — | — | — | — |
| Model | Oukitel RT3 Pro | — | — | — | — |
| Launch Date | 2024, October | — | — | — | — |
| Availability Status | Available. Released 2024, October | — | — | — | — |
| Display & Screen | |||||
| Display Size | 8.0 inches, 185.6 cm2 (~66.9% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 600 nits | — | — | — | — |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 5, Mohs level 4 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek Helio G81 (12 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G52 MC2 | — | — | — | — |
| Operating System | Android 14 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 16 MP, f/2.0, (wide), 1/3.06", PDAF Auxiliary lens | — | — | — | — |
| Features | LED flash | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.0, (wide), 1/4.0" | — | — | — | — |
| Video Capabilities | 720p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5150 mAh | — | — | — | — |
| Battery Type | Li-Po 5150 mAh | — | — | — | — |
| Charging Speed | 10W | — | — | — | — |
| Charging Options | 10W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 207 x 134 x 13.9 mm (8.15 x 5.28 x 0.55 in) | — | — | — | — |
| Weight | 538 g (1.19 lb) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Orange, Green | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Accelerometer, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
