Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹28,800 | — | — | — | — |
| Brand | Oukitel | — | — | — | — |
| Model | Oukitel WP35 | — | — | — | — |
| Launch Date | 2024, May 13 | — | — | — | — |
| Availability Status | Available. Released 2024, May | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.6 inches, 104.9 cm2 (~75.2% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 450 nits | — | — | — | — |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 5 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek Dimensity 6100+ (6 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G57 MC2 | — | — | — | — |
| Operating System | Android 14 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 64 MP, f/1.9, (wide), 1/1.73", PDAF 8 MP, f/2.0, (night vision), 1/4", AF, infrared night vision lights | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1440p@30fps, 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.2, (wide), 1/2.74" | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 11000 mAh | — | — | — | — |
| Battery Type | Li-Po 11000 mAh | — | — | — | — |
| Charging Speed | 18W | — | — | — | — |
| Charging Options | 18W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 172.2 x 81 x 14.9 mm (6.78 x 3.19 x 0.59 in) | — | — | — | — |
| Weight | 360 g (12.70 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM | — | — | — | — |
| Colors Available | Gray, Green, Caramel | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
