Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹16,200 | — | — | — | — |
| Brand | Realme | — | — | — | — |
| Model | Realme 12 4G | — | — | — | — |
| Launch Date | 2024, June 26 | — | — | — | — |
| Availability Status | Available. Released 2024, July 01 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.67 inches, 107.4 cm2 (~87.3% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED, 120Hz, 600 nits (typ), 2000 nits (peak) | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM6225 Snapdragon 685 (6 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | — | — | — | — |
| GPU (Graphics) | Adreno 610 | — | — | — | — |
| Operating System | Android 14, Realme UI 5.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS Auxiliary lens | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.5, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | 5000 mAh | — | — | — | — |
| Charging Speed | 67W | — | — | — | — |
| Charging Options | 67W wired, 50% in 19 min | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 163 x 75.5 x 7.9 mm (6.42 x 2.97 x 0.31 in) | — | — | — | — |
| Weight | 187 g (6.60 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Skyline Silver, Pioneer Green | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GALILEO, GLONASS, QZSS, BDS | — | — | — | — |
| NFC Support | Yes, 360˚ | — | — | — | — |
| USB Connection | USB Type-C 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with dual speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
