Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹16,200 | — | — | — | — |
| Brand | Realme | — | — | — | — |
| Model | Realme 9 5G (India) | — | — | — | — |
| Launch Date | 2022, March 10 | — | — | — | — |
| Availability Status | Available. Released 2022, March 14 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | — | — | — | — |
| Refresh Rate | 90Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek Dimensity 810 (6 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G57 MC2 | — | — | — | — |
| Operating System | Android 11, Realme UI 2.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP (macro) Auxiliary lens | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | 5000 mAh | — | — | — | — |
| Charging Speed | 18W | — | — | — | — |
| Charging Options | 18W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 162.6 x 74.8 x 8.5 mm (6.40 x 2.94 x 0.33 in) | — | — | — | — |
| Weight | 188 g (6.63 oz) | — | — | — | — |
| Build Materials | Glass front, plastic back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Stargaze White, Meteor Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — | — |
| Bluetooth version | 5.1, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
