Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹12,600 | — | — | — | — |
| Brand | Realme | — | — | — | — |
| Model | Realme GT Master | — | — | — | — |
| Launch Date | 2021, July 21 | — | — | — | — |
| Availability Status | Available. Released 2021, July 30 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | — | — | — | — |
| Display Type | Super AMOLED, 120Hz, 1000 nits (peak) | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Adreno 642L | — | — | — | — |
| Operating System | Android 11, upgradable to Android 13, Realme UI 4.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.5, 26mm (wide), 1/2.74", 0.8µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4300 mAh | — | — | — | — |
| Battery Type | 4300 mAh | — | — | — | — |
| Charging Speed | 65W | — | — | — | — |
| Charging Options | 65W wired, 100% in 33 min | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 159.2 mm x 73.5 mm x 8.0/8.7 mm (depending on color) | — | — | — | — |
| Weight | 174/180 g (depending on color) (6.14 oz) | — | — | — | — |
| Build Materials | Glass front, plastic frame, plastic back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Gray, White, Aurora | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
