Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹16,200 | — | — | — | — |
| Brand | Realme | — | — | — | — |
| Model | Realme Pad Mini | — | — | — | — |
| Launch Date | 2022, April 04 | — | — | — | — |
| Availability Status | Available. Released 2022, April 08 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 8.7 inches, 214.9 cm2 (~81.5% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Unisoc Tiger T616 (12 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G57 MP1 | — | — | — | — |
| Operating System | Android 11 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.0 | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.2 | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6400 mAh | — | — | — | — |
| Battery Type | 6400 mAh | — | — | — | — |
| Charging Speed | 18W | — | — | — | — |
| Charging Options | 18W wired 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 211.8 x 124.5 x 7.6 mm (8.34 x 4.90 x 0.30 in) | — | — | — | — |
| Weight | 372 g (13.12 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM (cellular model only) | — | — | — | — |
| Colors Available | Gray, Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS - cellular model only | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
