Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹2,700 | — | — | — | — |
| Brand | Realme | — | — | — | — |
| Model | Realme TechLife Watch S100 | — | — | — | — |
| Launch Date | 2022, March 10 | — | — | — | — |
| Availability Status | Available. Released 2022, March 14 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 1.69 inches | — | — | — | — |
| Display Type | IPS LCD, 530 nits (peak) | — | — | — | — |
| Resolution | 240 x 280 pixels (~218 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | — | — | — | — | — |
| CPU (Cores) | — | — | — | — | — |
| GPU (Graphics) | — | — | — | — | — |
| Operating System | Proprietary OS | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | — | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Front Camera System | |||||
| Front Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 260 mAh | — | — | — | — |
| Battery Type | Li-Ion 260 mAh | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 35.8 x 25.1 x 11.6 mm (1.41 x 0.99 x 0.46 in) | — | — | — | — |
| Weight | 34 g (1.20 oz) | — | — | — | — |
| Build Materials | Glass front, plastic back, plastic frame | — | — | — | — |
| SIM Configuration | No | — | — | — | — |
| Colors Available | Black, Gray, Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | No | — | — | — | — |
| Bluetooth version | 5.1, A2DP, LE | — | — | — | — |
| GPS / Navigation | No | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | No | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | No | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Accelerometer, heart rate, SpO2, thermometer (body temperature) | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
