Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | — | — | — | — | — |
| Brand | Realme | — | — | — | — |
| Model | Realme X9 Pro | — | — | — | — |
| Launch Date | Not announced yet | — | — | — | — |
| Availability Status | Cancelled | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED, 90Hz, HDR10+ | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | — | — | — | — |
| Refresh Rate | 90Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | — | — | — | — |
| GPU (Graphics) | Adreno 650 | — | — | — | — |
| Operating System | Android 11 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128/256/512GB, 3/8/12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 16 MP, f/2.2, 123˚ (ultrawide), 1/3.09", 1.0µm Auxiliary lens | — | — | — | — |
| Features | Dual LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | — | — | — | — |
| Video Capabilities | 1080p@30fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4500 mAh | — | — | — | — |
| Battery Type | 4500 mAh | — | — | — | — |
| Charging Speed | 65W | — | — | — | — |
| Charging Options | 65W wired 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 159.9 x 72.5 x 8 mm (6.30 x 2.85 x 0.31 in) | — | — | — | — |
| Weight | 185 g (6.49 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Blue, other colours | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | Unspecified | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
