Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹39,600 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Ativ Tab P8510 | — | — | — | — |
| Launch Date | 2012, October. Released 2012, November | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 10.1 inches, 281.1 cm2 (~62.9% screen-to-body ratio) | — | — | — | — |
| Display Type | PLS LCD | — | — | — | — |
| Resolution | 1366 x 768 pixels, 16:9 ratio (~155 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm APQ8090A | — | — | — | — |
| CPU (Cores) | Dual-core 1.5 GHz Krait | — | — | — | — |
| GPU (Graphics) | Adreno 305 | — | — | — | — |
| Operating System | Microsoft Windows RT | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 32GB 2GB RAM, 64GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, AF | — | — | — | — |
| Features | LED flash | — | — | — | — |
| Video Capabilities | 720p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 1.9 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 8200 mAh | — | — | — | — |
| Battery Type | Li-Ion 8200 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 265.8 x 168.1 x 8.9 mm (10.46 x 6.62 x 0.35 in) | — | — | — | — |
| Weight | 570 g (1.26 lb) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | No | — | — | — | — |
| Colors Available | Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, dual-band | — | — | — | — |
| Bluetooth version | 4.0, A2DP | — | — | — | — |
| GPS / Navigation | GPS, S-GPS, GLONASS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, grip | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
