Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹13,500 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung B7350 Omnia PRO 4 | — | — | — | — |
| Launch Date | 2010, June. Released 2010, October | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 2.62 inches, 22.1 cm2 (~31.5% screen-to-body ratio) | — | — | — | — |
| Display Type | TFT resistive touchscreen, 65K colors | — | — | — | — |
| Resolution | 320 x 320 pixels, 1:1 ratio (~173 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | — | — | — | — | — |
| CPU (Cores) | — | — | — | — | — |
| GPU (Graphics) | — | — | — | — | — |
| Operating System | Microsoft Windows Mobile 6.5 Professional | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 200MB | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 3.15 MP, AF | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | 320p@15fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 1500 mAh | — | — | — | — |
| Battery Type | Removable Li-Ion 1500 mAh battery | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 117.7 x 59.8 x 11.9 mm (4.63 x 2.35 x 0.47 in) | — | — | — | — |
| Weight | 122 g (4.30 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Mini-SIM | — | — | — | — |
| Colors Available | Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g | — | — | — | — |
| Bluetooth version | 2.1, A2DP | — | — | — | — |
| GPS / Navigation | GPS, A-GPS | — | — | — | — |
| NFC Support | — | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | — | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
