Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹19,950 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Galaxy A22 | — | — | — | — |
| Launch Date | 2021, June 03 | — | — | — | — |
| Availability Status | Available. Released 2021, July 01 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) | — | — | — | — |
| Display Type | Super AMOLED, 90Hz, 600 nits | — | — | — | — |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | — | — | — | — |
| Refresh Rate | 90Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek MT6769V/CU Helio G80 (12 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G52 MC2 | — | — | — | — |
| Operating System | Android 11, upgradable to Android 13, One UI 5 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens | — | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | Li-Po 5000 mAh | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | 15W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) | — | — | — | — |
| Weight | 186 g (6.56 oz) | — | — | — | — |
| Build Materials | Glass front, plastic frame, plastic back | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, White, Mint, Violet | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | Yes (market/region dependent) | — | — | — | — |
| USB Connection | USB Type-C 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
