Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹12,600 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Galaxy J1 Ace | — | — | — | — |
| Launch Date | 2015, August 31. Released 2015, October | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 4.3 inches, 52.6 cm2 (~59.8% screen-to-body ratio) | — | — | — | — |
| Display Type | Super AMOLED | — | — | — | — |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Spreadtrum SC9830Marvell PXA1908 - J110L | — | — | — | — |
| CPU (Cores) | Quad-core 1.5 GHz Cortex-A7 - J111FQuad-core 1.2 GHz Cortex-A7Dual-core 1.3 GHz Cortex-A53- J110L | — | — | — | — |
| GPU (Graphics) | Mali-400MP2Vivante GC7000 UL - J110L | — | — | — | — |
| Operating System | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 4GB 512MB RAM (J110L), 4GB 768MB RAM (J110F, J110G), 8GB 1GB RAM (J110M, J111F) | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.2, 31mm (standard), AF | — | — | — | — |
| Features | LED flash, panorama | — | — | — | — |
| Video Capabilities | 720p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 2 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 1900 mAh | — | — | — | — |
| Battery Type | Li-Ion 1900 mAh, removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) | — | — | — | — |
| Weight | 131 g (4.62 oz) | — | — | — | — |
| Build Materials | Glass front, plastic back, plastic frame | — | — | — | — |
| SIM Configuration | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | — | — | — | — |
| Colors Available | White, Black, Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | — | — | — | — |
| Bluetooth version | 4.0, A2DP | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
