Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹18,000 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Galaxy J7 | — | — | — | — |
| Launch Date | 2015, June 19. Released 2015, July 16 | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) | — | — | — | — |
| Display Type | Super AMOLED | — | — | — | — |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8939 Snapdragon 615 (28 nm)Exynos 7580 Octa (28 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53)Octa-core 1.5 GHz Cortex-A53 | — | — | — | — |
| GPU (Graphics) | Adreno 405Mali-T720MP2 | — | — | — | — |
| Operating System | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 1.5GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/1.9, 28mm (wide), AF | — | — | — | — |
| Features | LED flash, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.2, 23mm (wide) | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3000 mAh | — | — | — | — |
| Battery Type | Li-Ion 3000 mAh, removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) | — | — | — | — |
| Weight | 171 g (6.03 oz) | — | — | — | — |
| Build Materials | Glass front, plastic back, plastic frame | — | — | — | — |
| SIM Configuration | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | — | — | — | — |
| Colors Available | White, Black, Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | — | — | — | — |
| Bluetooth version | 4.1, A2DP | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | Yes (Snapdragon model only) | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
