Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹11,700 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Galaxy M12 (India) | — | — | — | — |
| Launch Date | 2021, February 05 | — | — | — | — |
| Availability Status | Available. Released 2021, March 18 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | — | — | — | — |
| Display Type | PLS LCD, 90Hz | — | — | — | — |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | — | — | — | — |
| Refresh Rate | 90Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Exynos 850 (8 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G52 | — | — | — | — |
| Operating System | Android 11, One UI 3.1 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 48 MP, f/2.0, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP (macro) Auxiliary lens | — | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.2, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6000 mAh | — | — | — | — |
| Battery Type | Li-Po 6000 mAh | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | 15W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) | — | — | — | — |
| Weight | 221 g (7.80 oz) | — | — | — | — |
| Build Materials | Glass front, plastic back, plastic frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Attractive Black, Elegant Blue, Trendy Emerald Green | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
