Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹8,100 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Galaxy Mini S5570 | — | — | — | — |
| Launch Date | 2011, January. Released 2011, February | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 3.14 inches, 30.5 cm2 (~45.5% screen-to-body ratio) | — | — | — | — |
| Display Type | TFT, 256K colors | — | — | — | — |
| Resolution | 240 x 320 pixels, 4:3 ratio (~127 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM7227 Snapdragon S1 | — | — | — | — |
| CPU (Cores) | 600 MHz ARMv6 | — | — | — | — |
| GPU (Graphics) | Adreno 200 | — | — | — | — |
| Operating System | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread), TouchWiz UI 3 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 160MB 384MB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot), 2 GB included | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 3.15 MP | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | 320p@15fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 1200 mAh | — | — | — | — |
| Battery Type | Removable Li-Ion 1200 mAh battery | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 110.4 x 60.8 x 12.1 mm (4.35 x 2.39 x 0.48 in) | — | — | — | — |
| Weight | 105 g (3.70 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Mini-SIM | — | — | — | — |
| Colors Available | Black, White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, hotspot | — | — | — | — |
| Bluetooth version | 2.1, A2DP | — | — | — | — |
| GPS / Navigation | GPS, A-GPS | — | — | — | — |
| NFC Support | — | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
