Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹13,500 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Galaxy S10 | — | — | — | — |
| Launch Date | 2019, February 20. Released 2019, March 08 | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | — | — | — | — |
| Display Type | Dynamic AMOLED, HDR10+ | — | — | — | — |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 6 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Exynos 9820 (8 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | — | — | — | — |
| GPU (Graphics) | Mali-G76 MP12 - EMEA/LATAMAdreno 640 - USA/China | — | — | — | — |
| Operating System | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) - dual SIM model only | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | — | — | — | — |
| Features | LED flash, auto-HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3400 mAh | — | — | — | — |
| Battery Type | Li-Ion 3400 mAh, non-removable | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | 15W wired, PD2.0 15W wireless (Qi) 4.5W reverse wireless | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | — | — | — | — |
| Weight | 157 g (5.54 oz) | — | — | — | — |
| Build Materials | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE, aptX | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG, DisplayPort | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
