Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹16,150 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Galaxy S21+ 5G | — | — | — | — |
| Launch Date | 2021, January 14 | — | — | — | — |
| Availability Status | Available. Released 2021, January 29 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | — | — | — | — |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Corning Gorilla Glass Victus | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | — | — | — | — |
| GPU (Graphics) | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | — | — | — | — |
| Operating System | Android 11, up to 4 major Android upgrades, One UI 7 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | — | — | — | — |
| Features | LED flash, auto-HDR, panorama | — | — | — | — |
| Video Capabilities | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4800 mAh | — | — | — | — |
| Battery Type | Li-Ion 4800 mAh | — | — | — | — |
| Charging Speed | 25W | — | — | — | — |
| Charging Options | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) | — | — | — | — |
| Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | — | — | — | — |
| Build Materials | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — | — | — | — |
| Colors Available | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.2, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
