Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹24,605 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Galaxy S21 Ultra 5G | — | — | — | — |
| Launch Date | 2021, January 14 | — | — | — | — |
| Availability Status | Available. Released 2021, January 29 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | — | — | — | — |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | — | — | — | — |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Corning Gorilla Glass Victus | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | — | — | — | — |
| GPU (Graphics) | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | — | — | — | — |
| Operating System | Android 11, up to 4 major Android upgrades, One UI 7 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | — | — | — | — |
| Features | Laser AF, LED flash, auto-HDR, panorama | — | — | — | — |
| Video Capabilities | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | Li-Ion 5000 mAh | — | — | — | — |
| Charging Speed | 25W | — | — | — | — |
| Charging Options | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | — | — | — | — |
| Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | — | — | — | — |
| Build Materials | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — | — | — | — |
| Colors Available | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.2, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
