Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹37,800 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Galaxy Tab Pro 10.1 LTE | — | — | — | — |
| Launch Date | 2014, January. Released 2014, March | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 10.1 inches, 295.8 cm2 (~71.0% screen-to-body ratio) | — | — | — | — |
| Display Type | Super clear LCD | — | — | — | — |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm Snapdragon 800 (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 2.3 GHz Krait 400 | — | — | — | — |
| GPU (Graphics) | Adreno 330 | — | — | — | — |
| Operating System | Android 4.4 (KitKat), TouchWiz UI | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 2GB RAM, 32GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, AF | — | — | — | — |
| Features | LED flash | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 2 MP | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 8220 mAh | — | — | — | — |
| Battery Type | Li-Ion 8220 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 243.1 x 171.4 x 7.3 mm (9.57 x 6.75 x 0.29 in) | — | — | — | — |
| Weight | 477 g (1.05 lb) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Micro-SIM | — | — | — | — |
| Colors Available | White, Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | — | — | — |
| Bluetooth version | 4.0, A2DP | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0 (MHL TV-out), OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
