Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹1,09,249 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Galaxy Tab S10+ | — | — | — | — |
| Launch Date | 2024, September 26 | — | — | — | — |
| Availability Status | Available. Released 2024, October 03 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) | — | — | — | — |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | — | — | — | — |
| Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Mohs level 5 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek Dimensity 9300+ (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.8 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | — | — | — | — |
| GPU (Graphics) | Immortalis-G720 MC12 | — | — | — | — |
| Operating System | Android 14, One UI 6.1 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/2.4, 120˚ (ultrawide) | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 10090 mAh | — | — | — | — |
| Battery Type | Li-Po 10090 mAh | — | — | — | — |
| Charging Speed | 45W | — | — | — | — |
| Charging Options | 45W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 285.4 x 185.4 x 5.6 mm (11.24 x 7.30 x 0.22 in) | — | — | — | — |
| Weight | 571 g (Wi-Fi), 576 g (5G) (1.26 lb) | — | — | — | — |
| Build Materials | Glass front, aluminum frame, aluminum back | — | — | — | — |
| SIM Configuration | Nano-SIM + eSIM (cellular model only) | — | — | — | — |
| Colors Available | Moonstone Gray, Platinum Silver | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.3, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS, GALILEO - cellular model only | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 3.2, magnetic connector | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers (4 speakers) | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
