Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹1,03,550 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Galaxy Tab S11 Ultra | — | — | — | — |
| Launch Date | 2025, September 04 | — | — | — | — |
| Availability Status | Available. Released 2025, September 04 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 14.6 inches, 617.8 cm2 (~90.8% screen-to-body ratio) | — | — | — | — |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits (typ), 1600 nits (peak) | — | — | — | — |
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Mohs level 5 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek Dimensity 9400+ (3 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | — | — | — | — |
| GPU (Graphics) | Immortalis-G925 | — | — | — | — |
| Operating System | Android 16, One UI 8.5 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/2.4, 120˚ (ultrawide) | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 11600 mAh | — | — | — | — |
| Battery Type | Li-Po 11600 mAh | — | — | — | — |
| Charging Speed | 45W | — | — | — | — |
| Charging Options | 45W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 326.3 x 208.5 x 5.1 mm (12.85 x 8.21 x 0.20 in) | — | — | — | — |
| Weight | 692 g or 695 g (1.53 lb) | — | — | — | — |
| Build Materials | Glass front, aluminum frame, aluminum back | — | — | — | — |
| SIM Configuration | Nano-SIM + eSIM (cellular model only) | — | — | — | — |
| Colors Available | Moonstone Gray, Platinum Silver | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.4, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS, GALILEO | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 3.2, magnetic connector | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers (4 speakers) | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
