Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹36,000 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Galaxy Tab S6 Lite (2022) | — | — | — | — |
| Launch Date | 2022, May 14 | — | — | — | — |
| Availability Status | Available. Released 2022, May 23 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) | — | — | — | — |
| Display Type | TFT LCD | — | — | — | — |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM7150 Snapdragon 732G (8 nm)Qualcomm SM7125 Snapdragon 720G (8 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver)Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | — | — | — | — |
| GPU (Graphics) | Adreno 618 | — | — | — | — |
| Operating System | Android 12, upgradable to Android 14, One UI 6 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, (wide), 1/4.0", 1.12µm | — | — | — | — |
| Features | HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, (wide), 1/5.0", 1.12µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 7040 mAh | — | — | — | — |
| Battery Type | Li-Po 7040 mAh | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | 15W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) | — | — | — | — |
| Weight | 465/467 g (1.03 lb) | — | — | — | — |
| Build Materials | Glass front, aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM (cellular model only) | — | — | — | — |
| Colors Available | Chiffon Pink, Angora Blue, Oxford Gray | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity, gyro | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
