Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹15,385 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Galaxy XCover6 Pro | — | — | — | — |
| Launch Date | 2022, June 29 | — | — | — | — |
| Availability Status | Available. Released 2022, July 13 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.6 inches, 104.9 cm2 (~77.8% screen-to-body ratio) | — | — | — | — |
| Display Type | PLS LCD, 120Hz | — | — | — | — |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Corning Gorilla Glass Victus+ | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Adreno 642L | — | — | — | — |
| Operating System | Android 12, upgradable to Android 15, One UI 7 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm | — | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4050 mAh | — | — | — | — |
| Battery Type | Li-Po 4050 mAh, removable | — | — | — | — |
| Charging Speed | 25W | — | — | — | — |
| Charging Options | 25W wired (USA) 15W wired (International) | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 168.8 x 79.9 x 9.9 mm (6.65 x 3.15 x 0.39 in) | — | — | — | — |
| Weight | 235 g (8.29 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/mc/6e, tri-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS, GALILEO, QZSS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.2, charging connector pins | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
