Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹18,000 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Galaxy Xcover 3 G389F | — | — | — | — |
| Launch Date | 2016, April. Released 2016, April | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 4.5 inches, 57.6 cm2 (~61.9% screen-to-body ratio) | — | — | — | — |
| Display Type | PLS LCD | — | — | — | — |
| Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Exynos 3475 Quad (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 1.3 GHz Cortex-A53 | — | — | — | — |
| GPU (Graphics) | Mali-T720 | — | — | — | — |
| Operating System | Android 6.0 (Marshmallow) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 8GB 1.5GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, AF | — | — | — | — |
| Features | LED flash | — | — | — | — |
| Video Capabilities | 720p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 2 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2200 mAh | — | — | — | — |
| Battery Type | Li-Ion 2200 mAh, removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 132.9 x 70.1 x 10 mm (5.23 x 2.76 x 0.39 in) | — | — | — | — |
| Weight | 154 g (5.43 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Micro-SIM | — | — | — | — |
| Colors Available | Gray | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.1, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
