Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹22,500 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Gear S2 3G | — | — | — | — |
| Launch Date | 2015, August. Released 2015, October | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 1.2 inches | — | — | — | — |
| Display Type | Super AMOLED | — | — | — | — |
| Resolution | 360 x 360 pixels (~302 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 3 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8x26 | — | — | — | — |
| CPU (Cores) | Dual-core 1.0 GHz | — | — | — | — |
| GPU (Graphics) | — | — | — | — | — |
| Operating System | Tizen OS 2.3.2 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 4GB 512MB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Front Camera System | |||||
| Front Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 300 mAh | — | — | — | — |
| Battery Type | Li-Ion 300 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | Wireless (Qi) | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 51.8 x 44 x 13.4 mm (2.04 x 1.73 x 0.53 in) | — | — | — | — |
| Weight | 51 g (1.80 oz) | — | — | — | — |
| Build Materials | Glass front (Gorilla Glass 3), stainless steel frame | — | — | — | — |
| SIM Configuration | eSIM | — | — | — | — |
| Colors Available | Dark Gray, Silver | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n | — | — | — | — |
| Bluetooth version | 4.1, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | No | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Accelerometer, gyro, heart rate, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
