Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹1,800 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Guru Plus | — | — | — | — |
| Launch Date | 2015, Q2. Released 2015, Q2 | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 1.5 inches, 7.3 cm2 (~14.9% screen-to-body ratio) | — | — | — | — |
| Display Type | TFT, 65K colors | — | — | — | — |
| Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | — | — | — | — | — |
| CPU (Cores) | 208 MHz | — | — | — | — |
| GPU (Graphics) | — | — | — | — | — |
| Operating System | — | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 4MB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Front Camera System | |||||
| Front Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 800 mAh | — | — | — | — |
| Battery Type | Li-Ion 800 mAh, removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 108 x 45 x 13.2 mm (4.25 x 1.77 x 0.52 in) | — | — | — | — |
| Weight | 66 g (2.33 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Dual SIM, (Mini-SIM) | — | — | — | — |
| Colors Available | Black, White, Dark Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | No | — | — | — | — |
| Bluetooth version | No | — | — | — | — |
| GPS / Navigation | No | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB (charging only) | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | — | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
