Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹21,600 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung M8910 Pixon12 | — | — | — | — |
| Launch Date | 2009, June. Released 2009, August | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 3.1 inches, 27.4 cm2 (~47.8% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED resistive touchscreen, 16M colors | — | — | — | — |
| Resolution | 480 x 800 pixels, 5:3 ratio (~301 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | — | — | — | — | — |
| CPU (Cores) | — | — | — | — | — |
| GPU (Graphics) | — | — | — | — | — |
| Operating System | — | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 150MB | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, 28mm (wide), AF | — | — | — | — |
| Features | Xenon flash, LED flash | — | — | — | — |
| Video Capabilities | 480p@30fps, 320p@120fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 1000 mAh | — | — | — | — |
| Battery Type | Removable Li-Ion 1000 mAh battery | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 108 x 53 x 13.8 mm (4.25 x 2.09 x 0.54 in) | — | — | — | — |
| Weight | 120 g (4.23 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Mini-SIM | — | — | — | — |
| Colors Available | Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g | — | — | — | — |
| Bluetooth version | 2.1, A2DP | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | — | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | — | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
