Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹23,400 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung P6210 Galaxy Tab 7.0 Plus | — | — | — | — |
| Launch Date | 2011 | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 7.0 inches, 137.9 cm2 (~58.2% screen-to-body ratio) | — | — | — | — |
| Display Type | PLS LCD | — | — | — | — |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Exynos 4210 | — | — | — | — |
| CPU (Cores) | Dual-core 1.2 GHz Cortex-A9 | — | — | — | — |
| GPU (Graphics) | Mali-400MP4 | — | — | — | — |
| Operating System | Android 3.2 (Honeycomb), upgradable to 4.1 (Jelly Bean) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 1GB RAM, 32GB 1GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 3.15 MP, AF | — | — | — | — |
| Features | LED flash | — | — | — | — |
| Video Capabilities | 720p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 2 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4000 mAh | — | — | — | — |
| Battery Type | Non-removable Li-Ion 4000 mAh battery | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 193.7 x 122.4 x 9.9 mm (7.63 x 4.82 x 0.39 in) | — | — | — | — |
| Weight | 345 g (12.17 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | No | — | — | — | — |
| Colors Available | Gray | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | — | — | — | — |
| Bluetooth version | 3.0, A2DP | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | — | — | — | — | — |
| USB Connection | 2.0 (TV-out) | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
