Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹33,300 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung P7500 Galaxy Tab 10.1 3G | — | — | — | — |
| Launch Date | 2011, March. Released 2011, June | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 10.1 inches, 295.8 cm2 (~65.7% screen-to-body ratio) | — | — | — | — |
| Display Type | PLS LCD | — | — | — | — |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Nvidia Tegra 2 T20 | — | — | — | — |
| CPU (Cores) | Dual-core 1.0 GHz Cortex-A9 | — | — | — | — |
| GPU (Graphics) | ULP GeForce | — | — | — | — |
| Operating System | Android 3.1 (Honeycomb), TouchWiz UI | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 3.15 MP, AF | — | — | — | — |
| Features | LED flash | — | — | — | — |
| Video Capabilities | 720p | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 2 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 7000 mAh | — | — | — | — |
| Battery Type | Non-removable Li-Po 7000 mAh battery | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 256.7 x 175.3 x 8.6 mm (10.11 x 6.90 x 0.34 in) | — | — | — | — |
| Weight | 565 g (1.25 lb) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Mini-SIM | — | — | — | — |
| Colors Available | Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | — | — | — | — |
| Bluetooth version | 3.0, A2DP | — | — | — | — |
| GPS / Navigation | GPS, A-GPS | — | — | — | — |
| NFC Support | — | — | — | — | — |
| USB Connection | 2.0 (TV-out) | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
