Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹11,700 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Vodafone 360 M1 | — | — | — | — |
| Launch Date | 2009, September. Released 2009, November | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 3.2 inches, 29.1 cm2 (~47.0% screen-to-body ratio) | — | — | — | — |
| Display Type | TFT , 16M colors | — | — | — | — |
| Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | — | — | — | — | — |
| CPU (Cores) | 600 MHz Cortex-A8 | — | — | — | — |
| GPU (Graphics) | PowerVR SGX | — | — | — | — |
| Operating System | Linux-based LiMo R2.0.1 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 1GB | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 3.15 MP | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | 480p@15fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | Yes | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 1500 mAh | — | — | — | — |
| Battery Type | Removable Li-Ion 1500 mAh battery | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 112 x 55.4 x 13.4 mm (4.41 x 2.18 x 0.53 in) | — | — | — | — |
| Weight | 111 g (3.92 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Mini-SIM | — | — | — | — |
| Colors Available | Black, White, Red | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | No | — | — | — | — |
| Bluetooth version | 2.0, A2DP | — | — | — | — |
| GPS / Navigation | GPS, A-GPS | — | — | — | — |
| NFC Support | — | — | — | — | — |
| USB Connection | 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | — | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
