Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹18,000 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Z3 Corporate | — | — | — | — |
| Launch Date | 2016, June. Released 2016, June | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.0 inches, 68.9 cm2 (~69.7% screen-to-body ratio) | — | — | — | — |
| Display Type | Super AMOLED | — | — | — | — |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8916 Snapdragon 410 (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 1.2 GHz Cortex-A53 | — | — | — | — |
| GPU (Graphics) | Adreno 306 | — | — | — | — |
| Operating System | Tizen 2.4 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 8GB 1GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.2, AF | — | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.2 | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2600 mAh | — | — | — | — |
| Battery Type | Li-Ion 2600 mAh, removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 141.5 x 69.9 x 7.9 mm (5.57 x 2.75 x 0.31 in) | — | — | — | — |
| Weight | - | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Hybrid Dual SIM (Micro-SIM, dual stand-by) | — | — | — | — |
| Colors Available | Black, Silver, Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.1, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
