Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹7,200 | — | — | — | — |
| Brand | Samsung | — | — | — | — |
| Model | Samsung Z4 | — | — | — | — |
| Launch Date | 2017, May. Released 2017, June | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 4.5 inches, 57.6 cm2 (~62.7% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | — | — | — | — | — |
| CPU (Cores) | Quad-core 1.5 GHz | — | — | — | — |
| GPU (Graphics) | — | — | — | — | — |
| Operating System | Tizen 3.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 8GB 1GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.2 | — | — | — | — |
| Features | Dual-LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 720p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.2 | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2050 mAh | — | — | — | — |
| Battery Type | Li-Ion 2050 mAh, removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 132.9 x 69.2 x 10.3 mm (5.23 x 2.72 x 0.41 in) | — | — | — | — |
| Weight | 143 g (5.04 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) | — | — | — | — |
| Colors Available | Black, Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
