Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹18,000 | — | — | — | — |
| Brand | Sony | — | — | — | — |
| Model | Sony Xperia T3 | — | — | — | — |
| Launch Date | 2014, June. Released 2014, July | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.3 inches, 77.4 cm2 (~66.7% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~277 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8928-2 Snapdragon 400 (28 nm) (D5103,D5106)/ Qualcomm MSM8228 (D5102) | — | — | — | — |
| CPU (Cores) | Quad-core 1.4 GHz Cortex-A7 | — | — | — | — |
| GPU (Graphics) | Adreno 305 | — | — | — | — |
| Operating System | Android 4.4.2 (KitKat) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 8GB 1GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.4, AF | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps, HDR | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 1.1 MP | — | — | — | — |
| Video Capabilities | 720p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2500 mAh | — | — | — | — |
| Battery Type | Li-Ion 2500 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 150.7 x 77 x 7 mm (5.93 x 3.03 x 0.28 in) | — | — | — | — |
| Weight | 148 g (5.22 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Micro-SIM | — | — | — | — |
| Colors Available | Black, White, Purple | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | — | — | — | — |
| Bluetooth version | 4.0, A2DP, LE, aptX | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
