Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹7,200 | — | — | — | — |
| Brand | Sony | — | — | — | — |
| Model | Sony Xperia tipo | — | — | — | — |
| Launch Date | 2012, June. Released 2012, August | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 3.2 inches, 30.5 cm2 (~51.9% screen-to-body ratio) | — | — | — | — |
| Display Type | TFT, 256K colors | — | — | — | — |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Scratch-resistant glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM7225AA Snapdragon S1 | — | — | — | — |
| CPU (Cores) | 800 MHz Cortex-A5 | — | — | — | — |
| GPU (Graphics) | Adreno 200 | — | — | — | — |
| Operating System | Android 4.0.4 (Ice Cream Sandwich) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 2.9GB (2.5GB user available), 512MB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 3.15 MP | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | 480p | — | — | — | — |
| Front Camera System | |||||
| Front Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 1500 mAh | — | — | — | — |
| Battery Type | Removable Li-Ion 1500 mAh battery | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 103 x 57 x 13 mm (4.06 x 2.24 x 0.51 in) | — | — | — | — |
| Weight | 99.4 g (3.49 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Mini-SIM | — | — | — | — |
| Colors Available | Classic Black, Classic White, Deep Red, Navy Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, hotspot | — | — | — | — |
| Bluetooth version | 2.1, A2DP, EDR | — | — | — | — |
| GPS / Navigation | GPS, A-GPS | — | — | — | — |
| NFC Support | — | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
