Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹23,400 | — | — | — | — |
| Brand | Sony | — | — | — | — |
| Model | Sony Xperia XA2 Ultra | — | — | — | — |
| Launch Date | 2018, January. Released 2018, February | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.0 inches, 99.2 cm2 (~76.1% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 4 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SDM630 Snapdragon 630 (14 nm) | — | — | — | — |
| CPU (Cores) | Octa-core 2.2 GHz Cortex-A53 | — | — | — | — |
| GPU (Graphics) | Adreno 508 | — | — | — | — |
| Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 32GB 4GB RAM, 64GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps, stereo sound rec., HDR | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Dual | — | — | — | — |
| Sensors Detail | 16 MP, f/2.0, 23mm (wide), 1/2.6", OIS, AF 8 MP, f/2.4, 1/4.0" | — | — | — | — |
| Video Capabilities | 1080p@30ps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3580 mAh | — | — | — | — |
| Battery Type | Li-Ion 3580 mAh, non-removable | — | — | — | — |
| Charging Speed | 18W | — | — | — | — |
| Charging Options | 18W wired, QC3 | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 163 x 80 x 9.5 mm (6.42 x 3.15 x 0.37 in) | — | — | — | — |
| Weight | 221 g (7.80 oz) | — | — | — | — |
| Build Materials | Glass front (Gorilla Glass 4), plastic back, aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Silver, Black, Blue, Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, aptX HD, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (rear-mounted), accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
