Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹28,800 | — | — | — | — |
| Brand | Sony | — | — | — | — |
| Model | Sony Xperia Z1 Compact | — | — | — | — |
| Launch Date | 2014, January. Released 2014, January | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 4.3 inches, 51.0 cm2 (~61.8% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Shatter proof glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8974 Snapdragon 800 (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 2.2 GHz Krait 400 | — | — | — | — |
| GPU (Graphics) | Adreno 330 | — | — | — | — |
| Operating System | Android 4.3 (Jelly Bean), upgradable to 5.1 (Lollipop) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 20.7 MP, f/2.0, 1/2.3", AF | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps, HDR | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 2 MP | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2300 mAh | — | — | — | — |
| Battery Type | Li-Ion 2300 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 127 x 64.9 x 9.5 mm (5.0 x 2.56 x 0.37 in) | — | — | — | — |
| Weight | 137 g (4.83 oz) | — | — | — | — |
| Build Materials | Glass front, plastic back, aluminum frame | — | — | — | — |
| SIM Configuration | Micro-SIM | — | — | — | — |
| Colors Available | Black, White, Pink, Lime | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | — | — | — | — |
| Bluetooth version | 4.0, A2DP, aptX | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | microUSB 2.0 (MHL TV-out), OTG, magnetic connector | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
