Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹19,800 | — | — | — | — |
| Brand | Sony | — | — | — | — |
| Model | Sony Xperia Z5 Premium Dual | — | — | — | — |
| Launch Date | 2015, September. Released 2015, November | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 2160 x 3840 pixels, 16:9 ratio (~801 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Scratch-resistant glass, oleophobic coating | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8994 Snapdragon 810 (20 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | — | — | — | — |
| GPU (Graphics) | Adreno 430 | — | — | — | — |
| Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 32GB 3GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@60fps, 720p@120fps, HDR | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5.1 MP, f/2.4 | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3430 mAh | — | — | — | — |
| Battery Type | Li-Ion 3430 mAh, non-removable | — | — | — | — |
| Charging Speed | 18W | — | — | — | — |
| Charging Options | 18W wired, QC2 | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 154.4 x 75.8 x 7.8 mm (6.08 x 2.98 x 0.31 in) | — | — | — | — |
| Weight | 180 g (6.35 oz) | — | — | — | — |
| Build Materials | Glass front, glass back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Chrome, Black, Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | — | — | — | — |
| Bluetooth version | 4.1, A2DP, aptX | — | — | — | — |
| GPS / Navigation | GPS, GLONASS/ BDS (market dependant) | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | microUSB 2.0 (MHL 3 TV-out), OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
