Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹25,200 | — | — | — | — |
| Brand | Tecno | — | — | — | — |
| Model | Tecno Camon 17 Pro | — | — | — | — |
| Launch Date | 2021, May 08 | — | — | — | — |
| Availability Status | Available. Released 2021, June 03 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.8 inches, 109.8 cm2 (~84.4% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 90Hz, 500 nits (HBM) | — | — | — | — |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | — | — | — | — |
| Refresh Rate | 90Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek MT6785V/CD Helio G95 (12 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G76 MC4 | — | — | — | — |
| Operating System | Android 11, HIOS 7.6 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (monochrome) Auxiliary lens | — | — | — | — |
| Features | Quad-LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 48 MP, f/2.2, (wide), 1/2.0", 0.8µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | 5000 mAh | — | — | — | — |
| Charging Speed | 25W | — | — | — | — |
| Charging Options | 25W / 33W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 168.9 x 77 x 9 mm (6.65 x 3.03 x 0.35 in) | — | — | — | — |
| Weight | 201 g (7.09 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | California Silver, Malibu Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with dual speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
