Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹35,100 | — | — | — | — |
| Brand | Tecno | — | — | — | — |
| Model | Tecno Camon 18 Premier | — | — | — | — |
| Launch Date | 2021, October 04 | — | — | — | — |
| Availability Status | Available. Released 2021, October 11 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED, 120Hz, 550 nits (typ) | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek MT6781 Helio G96 (12 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G57 MC2 | — | — | — | — |
| Operating System | Android 11, HIOS 8.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 64 MP, f/1.6, 26mm (wide), PDAF 8 MP, f/3.5, 135mm (periscope telephoto), PDAF, 5x optical zoom 12 MP, (ultrawide), gimbal OIS | — | — | — | — |
| Features | Quad-LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4750 mAh | — | — | — | — |
| Battery Type | 4750 mAh | — | — | — | — |
| Charging Speed | 33W | — | — | — | — |
| Charging Options | 33W wired, 64% in 30 min | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 163.8 x 75.9 x 8.2 mm (6.45 x 2.99 x 0.32 in) | — | — | — | — |
| Weight | 200.6 g (7.09 oz) | — | — | — | — |
| Build Materials | Glass front, plastic frame, glass back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Polar night, Vast sky | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Yes | — | — | — | — |
| Bluetooth version | Yes | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
