Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹6,300 | — | — | — | — |
| Brand | Tecno | — | — | — | — |
| Model | Tecno Pop 9 4G | — | — | — | — |
| Launch Date | 2024, November 22 | — | — | — | — |
| Availability Status | Available. Released 2024, November 26 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.67 inches, 107.4 cm2 (~84.0% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 90Hz (India), 120Hz (International) | — | — | — | — |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | — | — | — | — |
| Refresh Rate | 90Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Unisoc T615 (12 nm) - InternationalMediatek Helio G50 - India | — | — | — | — |
| CPU (Cores) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) - InternationalOcta-core 2.2 GHz Cortex-A53 - India | — | — | — | — |
| GPU (Graphics) | Mali-G57 MP1 - InternationalPowerVR GE8320 - India | — | — | — | — |
| Operating System | Android 14 (Go edition) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/1.8, 27mm (wide), 1.12µm, PDAF | — | — | — | — |
| Features | Dual-LED flash, HDR | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP | — | — | — | — |
| Video Capabilities | Yes | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | 5000 mAh | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | 15W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 166 x 77 x 8 mm (6.54 x 3.03 x 0.31 in) | — | — | — | — |
| Weight | 189 g (6.67 oz) | — | — | — | — |
| Build Materials | Glass front, plastic back, plastic frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Glittery White, Lime Green, Startrail Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Yes | — | — | — | — |
| Bluetooth version | Yes | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted); unspecified sensors | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
