Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹17,100 | — | — | — | — |
| Brand | Tecno | — | — | — | — |
| Model | Tecno Pova 7 Pro | — | — | — | — |
| Launch Date | 2025, July 04 | — | — | — | — |
| Availability Status | Available. Released 2025, July 10 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED, 144Hz, 2304Hz PWM, 4500 nits (peak) | — | — | — | — |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | — | — | — | — |
| Refresh Rate | 144Hz | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 7i | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek Dimensity 7300 Ultimate (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G615 MC2 | — | — | — | — |
| Operating System | Android 15, HIOS 15 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 64 MP, (wide), 1/1.73", PDAF 8 MP, (ultrawide) | — | — | — | — |
| Features | Dual-LED flash | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, (wide) | — | — | — | — |
| Video Capabilities | Yes | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6000 mAh | — | — | — | — |
| Battery Type | Li-Po 6000 mAh | — | — | — | — |
| Charging Speed | 45W | — | — | — | — |
| Charging Options | 45W wired, 50% in 26 min, 100% in 61 min 30W wireless (magnetic) 10W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 163.5 x 75.9 x 8.2 mm (6.44 x 2.99 x 0.32 in) | — | — | — | — |
| Weight | 195 g (6.88 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Geek Black, Dynamic Grey, Neon Cyan | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | — | — | — |
| Bluetooth version | Yes | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
