Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹43,200 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo iQOO 7 | — | — | — | — |
| Launch Date | 2021, January 11 | — | — | — | — |
| Availability Status | Available. Released 2021, January 15 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.62 inches, 106.5 cm2 (~86.6% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | — | — | — | — |
| Resolution | 1080 x 2400 pixels (~394 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | — | — | — | — |
| GPU (Graphics) | Adreno 660 | — | — | — | — |
| Operating System | Android 11, Funtouch 11.1 (International), OriginOS 1.0 (China) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) | — | — | — | — |
| Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.0, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4000 mAh | — | — | — | — |
| Battery Type | 4000 mAh | — | — | — | — |
| Charging Speed | 120W | — | — | — | — |
| Charging Options | 120W wired, 100% in 15 min (China) 66W wired (International) | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 162.2 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) | — | — | — | — |
| Weight | 209.5 g (7.41 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Gray, Blue, White, Legend | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
