Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹19,800 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo iQOO Z1x | — | — | — | — |
| Launch Date | 2020, July 09. Released 2020, July 25 | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.57 inches, 105.0 cm2 (~83.6% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 120Hz, HDR10 | — | — | — | — |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | — | — | — | — |
| GPU (Graphics) | Adreno 620 | — | — | — | — |
| Operating System | Android 10, iQOO UI 1.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP (macro) Auxiliary lens | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps; gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.0, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | 5000 mAh | — | — | — | — |
| Charging Speed | 33W | — | — | — | — |
| Charging Options | 33W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 164.2 x 76.5 x 9.1 mm (6.46 x 3.01 x 0.36 in) | — | — | — | — |
| Weight | 199.5 g (7.05 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Blue, White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.1, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
