Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹19,800 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo iQOO Z3 | — | — | — | — |
| Launch Date | 2021, March 25 | — | — | — | — |
| Availability Status | Available. Released 2021, April 01 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, HDR10, 120Hz | — | — | — | — |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SDM768 Snapdragon 768G 5G (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | — | — | — | — |
| GPU (Graphics) | Adreno 620 | — | — | — | — |
| Operating System | Android 11, Funtouch 11.1 (International), OriginOS 1.0 for iQOO (China) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.0, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4400 mAh | — | — | — | — |
| Battery Type | 4400 mAh | — | — | — | — |
| Charging Speed | 55W | — | — | — | — |
| Charging Options | 55W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) | — | — | — | — |
| Weight | 185.5 g (6.56 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Ace Black, Cyber Blue, Silver | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.1, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
