Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹16,200 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo iQOO Z6 44W | — | — | — | — |
| Launch Date | 2022, April 27 | — | — | — | — |
| Availability Status | Available. Released 2022, May 02 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.44 inches, 100.1 cm2 (~84.4% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Schott Xensation glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | — | — | — | — |
| GPU (Graphics) | Adreno 610 | — | — | — | — |
| Operating System | Android 12, Funtouch 12 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP (macro) Auxiliary lens | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.0, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | 5000 mAh | — | — | — | — |
| Charging Speed | 44W | — | — | — | — |
| Charging Options | 44W wired, 50% in 27 min | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 160.8 x 73.8 x 8.4 mm (6.33 x 2.91 x 0.33 in) | — | — | — | — |
| Weight | 182 g (6.42 oz) | — | — | — | — |
| Build Materials | Glass front, plastic frame, plastic back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Lumina Blue, Raven Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
