Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹19,800 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo iQOO Z7 (China) | — | — | — | — |
| Launch Date | 2023, March 20 | — | — | — | — |
| Availability Status | Available. Released 2023, March 24 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.64 inches, 106.8 cm2 (~85.6% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 120Hz, HDR10 | — | — | — | — |
| Resolution | 1080 x 2388 pixels (~395 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm Snapdragon 782G (6 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.7 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Adreno 642L | — | — | — | — |
| Operating System | Android 13, OriginOS 3 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 64 MP, f/1.8, (wide), 1/1.97", 0.7µm, PDAF, OIS Auxiliary lens | — | — | — | — |
| Features | Dual-LED dual-tone flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.5, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | 5000 mAh | — | — | — | — |
| Charging Speed | 120W | — | — | — | — |
| Charging Options | 120W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 164.6 x 75.8 x 8.8 mm (6.48 x 2.98 x 0.35 in) | — | — | — | — |
| Weight | 201.5 g (7.13 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Blue, Orange | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
