Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹25,200 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo iQOO Z9 Turbo+ | — | — | — | — |
| Launch Date | 2024, September 24 | — | — | — | — |
| Availability Status | Available. Released 2024, September 24 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) | — | — | — | — |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | — | — | — | — |
| Refresh Rate | 144Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek Dimensity 9300+ (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | — | — | — | — |
| GPU (Graphics) | Immortalis-G720 MC12 | — | — | — | — |
| Operating System | Android 14, OriginOS 4 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | Unspecified | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) | — | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p, gyro-EIS, OIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm | — | — | — | — |
| Video Capabilities | 1080p@30fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6400 mAh | — | — | — | — |
| Battery Type | Si/C Li-Ion 6400 mAh | — | — | — | — |
| Charging Speed | 80W | — | — | — | — |
| Charging Options | 80W wired 7.5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 163.7 x 75.9 x 8 mm (6.44 x 2.99 x 0.31 in) | — | — | — | — |
| Weight | 196 g (6.91 oz) | — | — | — | — |
| Build Materials | Glass front, plastic back, plastic frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, White, Titanium | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | — | — | — | — |
| Bluetooth version | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
